FREESTYLE LIBRE 3 CONTINUOUS GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART42062-131 | English | 28-Oct-2024 | |
Sensor Insert | ART42062-118 | English | 10-Mar-2022 | |
Performance Data Insert (Plus) | ART51478-001 | English | 23-Sep-2024 | |
Performance Data Insert | ART51475-001 | English | 23-Sep-2024 | |
App User Manual (mmol/L) | ART48560-101 | English | 21-Nov-2024 | |
User Manual (mmol/L) | ART50033-008 | English | 18-Sep-2024 | |
Quick Start Guide (mmol/L) | ART45919-115 | English | 20-Sep-2024 | |
Mobile Device & OS Compatibility | See document | English | See document | |
Compatible Devices, Apps and Software | See document | English | See document |
Archive
Category | Document | Language | Effective Date | |
User Manual (mmol/L) | ART48560-001 | English | 05-Jul-2024 | |
User Manual (mmol/L) | ART43890-008 | English | 08-Sep-2023 | |
Quick Start Guide (mmol/L) | ART45919-015 | English | 08-Sep-2023 | |
Performance Data Insert | ART42573-002 | English | 07-Jul-2023 | |
App User Manual | ART42808-006 | English | 05-Jul-2023 | |
App User Manual | ART42808-006 | English | 30-Aug-2022 | |
Android User Manual | ART46090-003 | English | 20-Apr-2022 | |
Android User Manual | ART44904-003 | English | 07-Dec-2021 |
FREESTYLE LIBRE 2 FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41798-113 | English | 14-Oct-2024 | |
Sensor Insert | ART41011-507 | English | 14-Oct-2024 | |
Performance Data Insert (Plus) | ART51478-002 | English | 31-Oct-2024 | |
Performance Data Insert | ART51474-001 | English | 31-Oct-2024 | |
User Manual | ART52178 | English | 03-Apr-2025 | |
Quick Start Guide | ART52756 | English | 14-Apr-2025 |
Archive
Category | Document | Language | Effective Date | |
User Manual | ART49287-001 | English | 31-Jan-2024 | |
Quick Start Guide | ART49607-001 | English | 31-Jan-2024 | |
Sensor Insert (Plus) | ART41011-218 | English | 14-Oct-2024 | |
Sensor Insert (Plus) | ART41011-118 | English | 05-Feb-2024 | |
Sensor Insert | ART41011-307 | English | 27-Oct-2022 | |
Performance Data Insert (Plus) | ART47946-002 | English | 31-Jan-2024 | |
Performance Data Insert | ART40973-058 | English | 26-Jan-2024 | |
User Manual | ART40901-208 | English | 16-Nov-2021 |
FREESTYLE LIBRE FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert | ART40987-302 | English | 22-Jun-2022 | |
User Manual | ART40989-201 | English | 16-Nov-2021 | |
Quick Start Guide | ART41054-101 | English | 27-Oct-2021 | |
Performance Data Insert | ART40973-100 | English | 3-Nov-2021 |
FREESTYLE LIBRELINK
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.12.0 | mmol/L | ART47661-101 | English | 22-Nov-2024 | |
Android | 2.12.0 | mmol/L | ART47667-101 | English | 22-Nov-2024 | |
Mobile Device & OS Compatibility | See document | See document | See document | English | See document |
Archive
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.11, 2.11.2 | mmol/L | ART47661-001 | English | 07-Feb-2024 | |
Android | 2.11, 2.11.2 | mmol/L | ART47667-001 | English | 07-Feb-2024 | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-004 | English | 23-May-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-004 | English | 23-May-2023 | |
iOS | 2.8.1 | mmol/L | ART43887-005 | English | 18-Jul-2022 | |
Android | 2.8.1, 2.8.2 | mmol/L | ART43889-005 | English | 18-Jul-2022 | |
iOS | 2.5.3 | mmol/L | ART44836-001 | English | 03-Dec-2021 | |
Android | 2.5.3 | mmol/L | ART44844-001 | English | 03-Dec-2021 | |
iOS | 2.5.3 | mmol/L | ART43212-001 | English | 01-Mar-2021 | |
Android | 2.5.3 | mmol/L | ART43214-001 | English | 17-Feb-2021 | |
iOS | 2.5.1 | mmol/L | ART40984-103 | English | 21-Apr-2020 | |
Android | 2.5.2 | mmol/L | ART40986-103 | English | 21-Apr-2020 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART40014-501 | English | 13-Aug-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-501 | English | 13-Aug-2019 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART40014-001 | English | 22-Apr-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-001 | English | 22-Apr-2019 | |
iOS | 2.2.0 | mmol/L | ART39810-001 | English | 11-Oct-2018 | |
Android | 2.2.0 | mmol/L | ART39802-001 | English | 11-Oct-2018 | |
iOS | 2.0.0, 2.0.1 | mmol/L | ART39007-001 | English | 08-Dec-2017 | |
Android | 2.0.0, 2.0.1 | mmol/L | ART38494-001 | English | 28-Nov-2017 |
FREESTYLE LIBRELINK SPECIAL EDITION
Device | Document | Language | Effective Date | Link |
Android | ART44772-005 | English | 27-Oct-2021 |
LIBREVIEW
Category | Document | LANGUAGE | LINK |
Quick Start Guide for Patients | DOC43869 | English | |
Quick Start Guide for Professionals | DOC43868 | English |
LIBRELINKUP
Category | Document | LANGUAGE | LINK |
User Guide | DOC43870 | English |
FREESTYLE LIBRE GLUCOSE DATA MANAGEMENT SOFTWARE
Version | Document | Language | Effective Date | |
1.0 | ART39660-201 | English | 18-Nov-2019 |
FREESTYLE AUTO-ASSIST NEO
User's Guide | Document | Language | Effective Date | |
FreeStyle Optium Neo and FreeStyle Precision Neo | ART44576-001 | English | 03-Mar-2022 | |
FreeStyle Optium Neo H and FreeStyle Precision Neo H | ART44575-001 | English | 03-Mar-2022 |
FREESTYLE OPTIUM NEO H
Category | Document | Language | Effective Date | |
Operator's Manual | ART44395-101 | English | 02-Oct-2023 | |
Glucose Test Strip Insert | ART43978-002 | English | 18-Jul-2022 | |
β-Ketone Test Strip Insert | ART43558-302 | English | 11-Jul-2024 |
FREESTYLE PRECISION PRO
Category | Document | Language | Effective Date | |
Operator's Manual | ART44488-101 | English | 22-Mar-2024 | |
Glucose Test Strip Insert | ART43799-002 | English | 07-Apr-2022 | |
β-Ketone Test Strip Insert | ART43599-101 | English | 09-Jul-2024 |
FREESTYLE OPTIUM NEO
Category | Document | Language | Effective Date | |
Owner's Setup Guide | ART46397-011 | English | 23-Apr-2024 | |
Patient Insulin Features Guide | ART46808-011 | English | 03-May-2024 | |
Doctor/Nurse Guide | ART46809-011 | English | 03-May-2024 |
FREESTYLE OPTIUM
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46349-001 | English | 07-Mar-2024 | |
Glucose Test Strip Insert | ART46349-103 | English | 17-Oct-2024 | |
β-Ketone Test Strip Insert | ART45671-101 | English | 17-Oct-2024 |
FREESTYLE LITE
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46193-002 | English | 18-Mar-2024 |
MEDISENSE CONTROL SOLUTION
Category | Document | Language | Effective Date | |
Insert | ART47992-008 | English | 07-Nov-2024 |
Printed copies of the user manuals may be requested from Customer Service. Printed copies are free of charge and will arrive in approximately 3 to 7 days. For best results, use Adobe® Reader® to view Abbott Diabetes Care user manuals.
ADC-09223 v74.0