FREESTYLE LIBRE 3 CONTINUOUS GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART42062-035 | Norwegian | 25-Jul-2024 | |
Sensor Insert (Plus) | ART42062-023 | English | 18-Sep-2024 | |
Sensor Insert | ART42062-116 | Norwegian | 22-Jun-2022 | |
Performance Data Insert (Plus) | ART47946-012 | Norwegian | 06-Sep-2024 | |
Performance Data Insert | ART42573-103 | Norwegian | 09-Sep-2024 | |
App User Manual (mmol/L) | ART51303-005 | Norwegian | 22-Nov-2024 | |
App User Manual (mmol/L) | ART51303-006 | English | 21-Nov-2024 | |
User Manual (mmol/L) | ART45945-003 | Norwegian | 05-Jul-2024 | |
User Manual (mmol/L) | ART50033-006 | Norwegian | 06-Sep-2024 | |
User Manual (mmol/L) | ART50033-010 | English | 18-Sep-2024 | |
Quick Start Guide (mmol/L) | ART45919-113 | Norwegian | 06-Sep-2024 | |
Quick Start Guide (mmol/L) | ART45919-020 | English | 18-Sep-2024 | |
Mobile Device & OS Compatibility Guide | See document | Norwegian | See document | |
Compatible Devices, Apps, & Software Guide | See document | Norwegian | See document |
Archive
Category | Document | Language | Effective Date | |
Sensor Insert | ART42062-012 | English | 02-Dec-2022 | |
Performance Data Insert | ART42573-003 | Finnish, Norwegian, Swedish | 7-Jul-2023 | |
User Manual (mmol/L) | ART43890-006 | Norwegian | 23-Oct-2023 | |
User Manual (mmol/L) | ART48560-001 | English | 05-Jul-2024 | |
Quick Start Guide (mmol/L) | ART45919-013 | Norwegian | 20-Oct-2023 | |
App User Manual | ART42808-005 | Norwegian | 07-Jul-2023 | |
App User Manual | ART42808-006 | English | 05-Jul-2023 | |
App User Manual | ART42808-005 | Norwegian | 30-Aug-2022 | |
App User Manual | ART42808-006 | English | 27-Apr-2022 | |
Android User Manual | ART44904-005 | Norwegian | 07-Dec-2021 |
FREESTYLE LIBRE 2 FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41798-121 | Norwegian | 18-Dec-2024 | |
Sensor Insert (Plus) | ART41011-030 | English | 19-Jul-2024 | |
Sensor Insert | ART41011-105 | Norwegian | 02-Oct-2020 | |
Sensor Insert | ART41011-117 | English | 15-Feb-2022 | |
Performance Data Insert (Plus) | ART47946-004 | Norwegian, English | 29-Feb-2024 | |
Performance Data Insert | ART40973-350 | Norwegian, English | 29-Feb-2024 | |
User Manual (mmol/L) | ART49287-103 | Norwegian | 11-Apr-2024 | |
User Manual (mmol/L) | ART49287-013 | English | 23-Jul-2024 | |
Quick Start Guide | ART49607-003 | Norwegian | 28-Feb-2024 | |
Quick Start Guide | ART49607-023 | English | 23-Jul-2024 |
Archive
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41011-120 | Norwegian | 19-Feb-2024 | |
Sensor Insert (Plus) | ART41011-118 | English | 05-Feb-2024 | |
User Manual (mmol/L) | ART49287-001 | English | 31-Jan-2024 | |
Quick Start Guide | ART49607-001 | English | 31-Jan-2024 | |
User Manual | ART40901-111 | English | 15-Feb-2022 | |
User Manual | ART40901-106 | Norwegian | 05-Oct-2020 | |
Quick Start Guide | ART41106-009 | Norwegian | 13-Nov-2019 | |
Quick Start Guide | ART41106-113 | English | 28-Oct-2021 | |
Performance Data Insert | ART40973-050 | Norwegian | 11-Nov-2019 |
FREESTYLE LIBRE FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert | ART40987-103 | Norwegian | 06-Oct-2020 | |
User Manual | ART40989-106 | Norwegian | 05-Oct-2020 | |
Quick Start Guide | ART41054-006 | Norwegian | 26-Nov-2019 | |
Performance Data Insert | ART40973 | Norwegian | 10-Nov-2019 |
FREESTYLE LIBRELINK
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.11, 2.11.2 | mmol/L | ART47658-102 | Norwegian | 06-Mar-2024 | |
iOS | 2.11, 2.11.2 | mmol/L | ART47661-001 | English | 07-Feb-2024 | |
Android | 2.11, 2.11.2 | mmol/L | ART47664-102 | Norwegian | 06-Mar-2024 | |
Android | 2.11, 2.11.2 | mmol/L | ART47667-001 | English | 07-Feb-2024 | |
Mobile Device & OS Compatibility | See document | See document | See document | Norwegian | See document |
Archive
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-002 | Norwegian | 21-Jun-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-002 | Norwegian | 21-Jun-2023 | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-004 | English | 23-May-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-004 | English | 23-May-2023 | |
iOS | 2.8.1 | mmol/L | ART43887-008 | Norwegian | 20-Jul-2022 | |
Android | 2.8.1, 2.8.2 | mmol/L | ART43889-008 | Norwegian | 20-Jul-2022 | |
iOS | 2.5.3 | mmol/L | ART44836-003 | Norwegian | 03-Dec-2021 | |
Android | 2.5.3 | mmol/L | ART44844-003 | Norwegian | 03-Dec-2021 | |
iOS | 2.5.3 | mmol/L | ART43212-001 | Norwegian | 01-Mar-2021 | |
Android | 2.5.3 | mmol/L | ART43214-001 | Norwegian | 17-Feb-2021 | |
iOS | 2.4.1, 2.5.1 | mmol/L | ART40984-103 | Norwegian | 18-May-2020 | |
Android | 2.4.2, 2.5.2 | mmol/L | ART40986-103 | Norwegian | 18-May-2020 | |
iOS | 2.4.0 | mmol/L | ART40984-101 | Norwegian | 12-Feb-2020 | |
Android | 2.4.0 | mmol/L | ART40986-101 | Norwegian | 12-Feb-2020 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART39913-501 | Norwegian | 13-Aug-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART39914-501 | Norwegian | 13-Aug-2019 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART39913-001 | Norwegian | 22-Apr-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART39914-001 | Norwegian | 22-Apr-2019 |
FREESTYLE LIBRELINK SPECIAL EDITION
Device | Document | Language | Effective Date | Link |
Android | ART44772-009 | Norwegian | 26-Oct-2021 |
LIBREVIEW
Category | Document | LANGUAGE | LINK |
Quick Start Guide for Patients | DOC43869 | Norwegian | |
Quick Start Guide for Professionals | DOC43868 | Norwegian |
LIBRELINKUP
Category | Document | LANGUAGE | LINK |
User Guide | DOC43870 | Norwegian |
FREESTYLE LIBRE GLUCOSE DATA MANAGEMENT SOFTWARE
Version | Document | Language | Effective Date | |
1.0 | ART39660-213 | Norwegian | 18-Nov-2019 |
FREESTYLE PRECISION NEO
Category | Document | Language | Effective Date | |
Owner's Setup Guide | ART47209-022 | Norwegian | 29-Apr-2024 | |
Patient Insulin Features Guide | ART47212-022 | Norwegian | 03-May-2024 | |
Doctor/Nurse Guide | ART47211-022 | Norwegian | 03-May-2024 | |
Glucose Test Strip Insert | ART46688-001 | Norwegian | 08-Feb-2024 |
Archive
Category | Document | Language | Effective Date | |
Performance Data Insert | ART36225-300 | Norwegian | 15-Apr-2021 |
FREESTYLE FREEDOM LITE
Category | Document | Language | Effective Date | |
User Manual | ART22311-502 | Norwegian | 17-May-2019 | |
Getting Started Guide | ART31587-002 | N/A | 19-Jun-2024 | |
Owner's Booklet | ART47308-004 | Norwegian | 02-Jul-2024 |
FREESTYLE PRECISION
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46688-001 | Norwegian | 08-Feb-2024 | |
β-Ketone Test Strip Insert | ART45670-001 | Norwegian | 19-Dec-2023 |
FREESTYLE LITE
Category | Document | Language | Effective Date | |
User Manual | ART22315-502 | Norwegian | 09-Jul-2019 | |
Glucose Test Strip Insert | ART46193-006 | Norwegian | 18-Mar-2024 |
MEDISENSE CONTROL SOLUTION
Category | Document | Language | Effective Date | |
Insert | ART47992-002 | Norwegian | 13-Nov-2024 |
Archive
Category | Document | Language | Effective Date | |
Insert | ART47992-005 | Norwegian | 08-Nov-2024 |
Trykte kopier av brukerhåndbøkene kan fås fra kundeservice på forespørsel. Trykte kopier er gratis og vil ankomme innen ca. 3 til 7 dager. For beste resultat, bruk Adobe® Reader® for å vise brukerhåndbøker fra Abbott Diabetes Care.
ADC-09223 v74.0