DIABETES CARE
FREESTYLE LIBRE 2 FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41798-113 | English | 14-Oct-2024 | |
Sensor Insert (Plus) | ART41011-218 | English | 14-Oct-2024 | |
Performance Data Insert (Plus) | ART47946-002 | English | 31-Jan-2024 | |
Performance Data Insert | ART40973-058 | English | 26-Jan-2024 | |
User Manual (mmol/L) | ART49287-001 | English | 31-Jan-2024 | |
Quick Start Guide | ART49607-001 | English | 28-May-2024 | |
Sensor Insert (Plus) | ART41011-118 | English | 05-Feb-2024 | |
Sensor Insert | ART41011-307 | English | 27-Oct-2022 | |
User Manual | ART40901-208 | English | 16-Nov-2021 | |
Quick Start Guide | ART41106-113 | English | 28-Oct-2021 | |
Performance Data Insert | ART40973-150 | English | 19-Nov-2021 |
FREESTYLE LIBRELINK
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.12 | mg/dL | ART47661-101 | English | 22-Nov-2024 | |
Android | 2.12 | mg/dL | ART47667-101 | English | 22-Nov-2024 | |
iOS | 2.11, 2.11.2 | mmol/L | ART47661-001 | English | 07-Feb-2024 | |
Android | 2.11, 2.11.2 | mmol/L | ART47667-001 | English | 07-Feb-2024 | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-004 | English | 23-May-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-004 | English | 23-May-2023 | |
iOS | 2.8.1 | mmol/L | ART43887-005 | English | 18-Jul-2022 | |
Android | 2.8.1, 2.8.2 | mmol/L | ART43889-005 | English | 18-Jul-2022 | |
iOS | 2.5.3 | mmol/L | ART44836-001 | English | 03-Dec-2021 | |
Android | 2.5.3 | mmol/L | ART44844-001 | English | 03-Dec-2021 | |
iOS | 2.5.3 | mmol/L | ART43216-001 | English | 10-Feb-2021 | |
Android | 2.5.3 | mmol/L | ART43218-001 | English | 10-Feb-2021 | |
iOS | 2.4.1, 2.5.1 | mmol/L | ART41036-101 | English | 18-May-2020 | |
Android | 2.4.2, 2.5.2 | mmol/L | ART41038-101 | English | 18-May-2020 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART40014-501 | English | 13-Aug-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-501 | English | 13-Aug-2019 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART40014-001 | English | 22-Apr-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-001 | English | 22-Apr-2019 | |
iOS | 2.2.0 | mmol/L | ART39810-001 | English | 11-Oct-2018 | |
Android | 2.2.0 | mmol/L | ART39802-001 | English | 11-Oct-2018 | |
iOS | 2.0.0, 2.0.1 | mmol/L | ART39007-001 | English | 08-Dec-2017 | |
Android | 2.0.0, 2.0.1 | mmol/L | ART38494-001 | English | 28-Nov-2017 |
FREESTYLE LIBRE GLUCOSE DATA MANAGEMENT SOFTWARE
Version | Document | Language | Effective Date | |
1.0 | ART39660-501 | English | 13-Aug-2019 | |
1.0 | ART39660-001 | English | 01-Jul-2018 | |
1.0 | ART30882-001 | English | 07-Sep-2017 | |
1.0 | ART30882-001 | English | 08-Oct-2015 | |
1.0 | ART30882-001 | English | 07-Sep-2017 |
FREESTYLE OPTIUM NEO H
Version | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART43978-002 | English | 18-Jul-2022 | |
β-Ketone Test Strip Insert | ART43558-302 | English | 11-Jul-2024 | |
β-Ketone Test Strip Insert | ART43558-202 | English | 18-Oct-2023 | |
β-Ketone Test Strip Insert | ART43558-002 | English | 14-Jun-2022 |
FREESTYLE PRECISION PRO
Category | Document | Language | Effective Date | |
β-Ketone Test Strip Insert | ART43599-001 | English | 09-Jun-2022 | |
Operator's Manual | ART44488-001 | English | 31-Mar-2022 |
FREESTYLE OPTIUM
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46349-001 | English | 07-Mar-2024 | |
β-Ketone Test Strip Insert | ART45671-001 | English | 19-Dec-2023 | |
Glucose Test Strip Insert | ART46349-003 | English | 08-Feb-2024 |
FREESTYLE LITE
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46193-102 | English | 20-Nov-2024 |
Printed copies of the user manuals may be requested from Customer Service. Printed copies are free of charge and will arrive in approximately 3 to 7 days. For best results, use Adobe® Reader® to view Abbott Diabetes Care user manuals.
ADC-09223 v84.0