FREESTYLE LIBRE 3 CONTINUOUS GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART42062-034 | Danish | 25-Jul-2024 | |
Sensor Insert (Plus) | ART42062-023 | English | 18-Sep-2024 | |
Performance Data Insert (Plus) | ART52960-001 | Danish | 06-Feb-2025 | |
Performance Data Insert | ART42573-103 | Danish | 09-Sep-2024 | |
App User Manual (mmol/L) | ART51303-004 | Danish | 12-Mar-2025 | |
App User Manual (mmol/L) | ART51303-006 | English | 29-Feb-2024 | |
User Manual (mmol/L) | ART52188-005 | Danish | 10-Feb-2025 | |
User Manual (mmol/L) | ART52188-006 | English | 07-Feb-2025 | |
Quick Start Guide | ART51660-006 | Danish | 04-Feb-2025 | |
Quick Start Guide | ART51660-019 | English | 07-Feb-2025 | |
Quick Start Guide | ART51710-014 | Danish | 05-Feb-2025 | |
Quick Start Guide | ART51710-017 | English | 07-Feb-2025 | |
Mobile Device & OS Compatibility | See document | Danish | See document | |
Compatible Devices, Apps and Software | See document | Danish | See document |
FREESTYLE LIBRE 2 FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41011-024 | Danish | 11-Jun-2024 | |
Sensor Insert (Plus) | ART41011-030 | English | 19-Jul-2024 | |
Performance Data Insert (Plus) | ART47946-003 | Danish | 29-Feb-2024 | |
Performance Data Insert | ART40973-351 | Danish, English | 29-Feb-2024 | |
User Manual (mmol/L) | ART49287-011 | Danish | 23-Oct-2024 | |
User Manual (mmol/L) | ART49287-013 | English | 23-Jul-2024 | |
Quick Start Guide | ART49607-013 | Danish | 28-May-2024 | |
Quick Start Guide | ART49607-023 | English | 23-Jul-2024 |
Archive
Category | Document | Language | Effective Date | |
Sensor Insert | ART41011-004 | Danish | 18-Oct-2019 | |
Sensor Insert | ART41011-117 | English | 15-Feb-2022 | |
Performance Data Insert | ART40973-151 | Danish | 03-Feb-2022 | |
User Manual | ART40901-210 | Danish | 22-Mar-2020 | |
User Manual | ART40901-111 | English | 15-Feb-2022 | |
Quick Start Guide | ART41106-025 | Danish | 21-Jul-2020 | |
Quick Start Guide | ART41106-113 | English | 28-Oct-2021 |
FREESTYLE LIBRE FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert | ART40987-106 | Danish | 02-Oct-2020 | |
User Manual | ART40989-110 | Danish | 07-Dec-2020 | |
Quick Start Guide | ART41054-010 | Danish | 26-Nov-2019 | |
Performance Data Insert | ART40973-007 | Danish | 10-Nov-2019 |
FREESTYLE LIBRELINK
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.11.2 | mmol/L | ART47658-103 | Danish | 25-Apr-2024 | |
Android | 2.11.2 | mmol/L | ART47664-103 | Danish | 25-Apr-2024 | |
iOS | 2.11, 2.11.2 | mmol/L | ART47661-001 | English | 07-Feb-2024 | |
Android | 2.11, 2.11.2 | mmol/L | ART47667-001 | English | 07-Feb-2024 | |
Mobile Device & OS Compatibility | See document | See document | See document | Danish | See document |
Archive
OS | Version | Unit | Document | Language | Effective Date | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-004 | English | 23-May-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-004 | English | 23-May-2023 | |
iOS | 2.10, 2.10.2 | mmol/L | ART47658-003 | Danish | 21-Jun-2023 | |
Android | 2.10, 2.10.1 | mmol/L | ART47664-003 | Danish | 21-Jun-2023 | |
iOS | 2.8.1 | mmol/L | ART43887-010 | Danish | 21-Jul-2022 | |
iOS | 2.8.1 | mmol/L | ART43887-005 | English | 18-Jul-2022 | |
Android | 2.8.1, 2.8.2 | mmol/L | ART43889-010 | Danish | 21-Jul-2022 | |
Android | 2.8.1, 2.8.2 | mmol/L | ART43889-005 | English | 18-Jul-2022 | |
iOS | 2.5.3 | mmol/L | ART44836-003 | Danish | 03-Dec-2021 | |
Android | 2.5.3 | mmol/L | ART44844-003 | Danish | 03-Dec-2021 | |
iOS | 2.5.3 | mmol/L | ART43212-003 | Danish | 01-Mar-2021 | |
Android | 2.5.3 | mmol/L | ART43214-003 | Danish | 17-Feb-2021 | |
iOS | 2.5.1 | mmol/L | ART40984-007 | Danish | 20-Jul-2020 | |
Android | 2.5.2 | mmol/L | ART40986-105 | Danish | 20-Jul-2020 | |
iOS | 2.4.1 | mmol/L | ART41036-101 | Danish | 18-May-2020 | |
Android | 2.4.2 | mmol/L | ART41038-101 | Danish | 18-May-2020 | |
iOS | 2.4.0 | mmol/L | ART41036-001 | Danish | 12-Feb-2020 | |
Android | 2.4.0 | mmol/L | ART41038-001 | Danish | 12-Feb-2020 | |
iOS | 2.3.0, 2.3.1 | mmol/L | ART40014-501 | Danish | 13-Aug-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-501 | Danish | 13-Aug-2019 | |
Android | 2.3.0, 2.3.1 | mmol/L | ART40015-001 | Danish | 22-Apr-2019 |
FREESTYLE LIBRELINK SPECIAL EDITION
Device | Document | Language | Effective Date | Link |
Android | ART44772-010 | Danish | 03-Nov-2021 |
LIBREVIEW
Category | Document | LANGUAGE | LINK |
Quick Start Guide for Patients | DOC43869 | Danish | |
Quick Start Guide for Professionals | DOC43868 | Danish |
LIBRELINKUP
Category | Document | LANGUAGE | LINK |
User Guide | DOC43870 | Danish |
FREESTYLE LIBRE GLUCOSE DATA MANAGEMENT SOFTWARE
Version | Document | Language | Effective Date | |
1.0 | ART39660-222 | Danish | 18-Nov-2019 |
FREESTYLE PRECISION NEO
Category | Document | Language | Effective Date | |
Owner's Setup Guide | ART47209-018 | Danish | 29-Apr-2024 | |
Patient Insulin Features Guide | ART47212-018 | Danish | 03-May-2024 | |
Doctor/Nurse Guide | ART47211-018 | Danish | 03-May-2024 | |
Glucose Test Strip Insert | ART46688-001 | Danish | 08-Feb-2024 |
Archive
Category | Document | Language | Effective Date | |
Performance Data Insert | ART36225-300 | Danish | 15-Apr-2021 |
FREESTYLE PRECISION
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46688-001 | Danish | 08-Feb-2024 | |
β-Ketone Test Strip Insert | ART45670-001 | Danish | 19-Dec-2023 |
FREESTYLE FREEDOM LITE
Category | Document | Language | Effective Date | |
Getting Started Guide | ART31587-002 | N/A | 19-Jun-2024 | |
Owner's Booklet | ART22311-202 | Danish | 24-Mar-2021 | |
Owner's Booklet | ART47308-004 | Danish | 02-Jul-2024 |
Archive
Category | Document | Language | Effective Date | |
User Manual | ART22311-502 | Danish | 17-May-2019 |
FREESTYLE LITE
Category | Document | Language | Effective Date | |
User Manual | ART22315-502 | Danish | 09-Jul-2019 | |
Glucose Test Strip Insert | ART46193-006 | Danish | 18-Mar-2024 |
MEDISENSE CONTROL SOLUTION
Category | Document | Language | Effective Date | |
Insert | ART47992-002 | Danish | 13-Nov-2024 |
Archive
Category | Document | Language | Effective Date | |
Insert | ART47992-005 | Danish | 08-Nov-2024 |
Trykte eksemplarer af brugervejledningerne kan bestilles hos kundeservice. Trykte eksemplarer er gratis og vil ankomme efter ca. 3-7 dage. Brugervejledninger fra Abbott Diabetes Care ses bedst i Adobe® Reader®.
ADC-09223 v74.0