DIABETES CARE
FREESTYLE LIBRE 3 CONTINUOUS GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART42062-231 | English | 01-Apr-2025 | |
Sensor Insert | ART42062-118 | English | 10-Mar-2022 | |
Performance Data Insert (Plus) | ART51478-101 | English | 25-Apr-2025 | |
Performance Data Insert | ART51475-001 | English | 23-Sep-2024 | |
App User Manual (mmol/L) | ART48560-201 | English | 30-Jun-2025 | |
User Manual (mmol/L) | ART52190 | English | 25-Apr-2025 | |
Quick Start Guide | ART51660-016 | English | 07-Apr-2025 | |
Quick Start Guide | ART51710-013 | English | 14-Apr-2025 | |
Mobile Device & OS Compatibility | See document | English | See document | |
Compatible Devices, Apps and Software | See document | English | See document |
FREESTYLE LIBRE SELECT CONTINUOUS GLUCOSE MONITORING SENSOR
Category | Document | Language | Effective Date | |
Compatible Devices, Apps, & Software Guide | See document | English | See document |
FREESTYLE LIBRE 2 FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert (Plus) | ART41798-213 | English | 09-Jul-2025 | |
Sensor Insert | ART41011-507 | English | 14-Oct-2024 | |
Performance Data Insert (Plus) | ART51478-002 | English | 31-Oct-2024 | |
Performance Data Insert | ART51474-001 | English | 31-Oct-2024 | |
User Manual | ART52178 | English | 03-Apr-2025 | |
Quick Start Guide | ART52756 | English | 14-Apr-2025 |
FREESTYLE LIBRE FLASH GLUCOSE MONITORING SYSTEM
Category | Document | Language | Effective Date | |
Sensor Insert | ART40987-302 | English | 22-Jun-2022 | |
User Manual | ART40989-201 | English | 16-Nov-2021 | |
Quick Start Guide | ART41054-101 | English | 27-Oct-2021 | |
Performance Data Insert | ART40973-100 | English | 3-Nov-2021 |
FREESTYLE LIBRELINK
OS | Version | Unit | Document | Language | Effective Date | |
iOS and Android | 2.12.1 | mmol/L | ART53089-001 | English | 30-Jun-2025 | |
Mobile Device & OS Compatibility | See document | See document | See document | English | See document |
FREESTYLE LIBRELINK SPECIAL EDITION
Device | Document | Language | Effective Date | Link |
Android | ART44772-005 | English | 27-Oct-2021 |
LIBREVIEW
Category | Document | LANGUAGE | LINK |
Quick Start Guide for Patients | DOC43869 | English | |
Quick Start Guide for Professionals | DOC43868 | English |
LIBRELINKUP
Category | Document | LANGUAGE | LINK |
User Guide | ART53366-001 | English |
FREESTYLE LIBRE GLUCOSE DATA MANAGEMENT SOFTWARE
Version | Document | Language | Effective Date | |
1.0 | ART39660-201 | English | 18-Nov-2019 |
FREESTYLE AUTO-ASSIST NEO
User's Guide | Document | Language | Effective Date | |
FreeStyle Optium Neo and FreeStyle Precision Neo | ART44576-001 | English | 03-Mar-2022 | |
FreeStyle Optium Neo H and FreeStyle Precision Neo H | ART44575-001 | English | 03-Mar-2022 |
FREESTYLE OPTIUM NEO H
Category | Document | Language | Effective Date | |
Operator's Manual | ART44395-101 | English | 02-Oct-2023 | |
Glucose Test Strip Insert | ART43978-202 | English | 28-Jan-2025 | |
β-Ketone Test Strip Insert | ART43558-402 | English | 24-Oct-2024 |
FREESTYLE PRECISION PRO
Category | Document | Language | Effective Date | |
Operator's Manual | ART44488-101 | English | 22-Mar-2024 | |
Glucose Test Strip Insert | ART43799-002 | English | 07-Apr-2022 | |
β-Ketone Test Strip Insert | ART43599-101 | English | 09-Jul-2024 |
FREESTYLE OPTIUM NEO
Category | Document | Language | Effective Date | |
Owner's Setup Guide | ART46397-011 | English | 23-Apr-2024 | |
Patient Insulin Features Guide | ART46808-011 | English | 03-May-2024 | |
Doctor/Nurse Guide | ART46809-011 | English | 03-May-2024 |
FREESTYLE OPTIUM
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46349-101 | English | 23-Dec-2024 | |
Glucose Test Strip Insert | ART46349-103 | English | 17-Oct-2024 | |
β-Ketone Test Strip Insert | ART45671-101 | English | 17-Oct-2024 |
FREESTYLE LITE
Category | Document | Language | Effective Date | |
Glucose Test Strip Insert | ART46193-102 | English | 20-Nov-2024 |
MEDISENSE CONTROL SOLUTION
Category | Document | Language | Effective Date | |
Insert | ART47992-008 | English | 07-Nov-2024 |
Printed copies of the user manuals may be requested from Customer Service. Printed copies are free of charge and will arrive in approximately 3 to 7 days. For best results, use Adobe® Reader® to view Abbott Diabetes Care user manuals.
ADC-09223 v84.0